Data Display Teknoloji flatpanel systems and solutions
 
search
NewsletterPressGeneral TermsSitemapImprintPrivacy Policy

You are here: Data Display Teknoloji » Components » TFT Displays » Optrex

Optrex

OPTREX TFT Displays



Optrex is a leading manufacturer of TFT flat screens in sizes from 3.5” to 15.0”with very stable products and long-term availability. Since beginning of 2005 Optrex increased the operating temperature range of its TFT Displays to -20° … +70°C (storage temperature range -20° … +80°C). The Liquid Temperature is specified for all OPTREX TFT Displays at 92°C at direct sunlight. This makes these Displays perfect suitable for outdoor applications. In combination with a very long CCFL tubes half-life period of min. 50.000hrs and Optrex's very steady product strategy these displays are the ideal choice for long-lasting industrial applications.

 

Kit solutions with
Name Size Resolution Brightness Contrasts Viewing angle v/h Interface CCFL/LED USB RGB*
LAN
T-51963GD035J-MLW-AGN 03.5" 0320 x 240 0130 cd/m² 0070:1 080°/80° TTL LED o o o
T-51750GD065J-FW-ADN 06.5" 0640 x 480 0400 cd/m² 0300:1 090°/110° TTL CCFL x o x
T-51952D065J-FW-ACN 06.5" 0640 x 480 0600 cd/m² 0750:1 110°/130° TTL CCFL o o o
T-51638D084J-FW-A-AB 08.4" 0640 x 480 0480 cd/m² 0500:1 110°/130° TTL CCFL x x x
T-55151FD084J-MFW-A-AAN
transflektiv!
08.4" 0640 x 480 0200 cd/m² 0200:1 120°/160° TTL CCFL x o o
T-55308D084J-FW-A-AAN 08.4" 0800 x 600 0400 cd/m² 0500:1 130°/160° LVDS CCFL x o o
T-51639D084JU-FW-A-AB 08.4" 1024 x 768 0300 cd/m² 0400:1 110°/130° LVDS CCFL x o o
T-55311D090J-FW-A-ABN 09.0" 0800 x 480 0600 cd/m² 0600:1 140°/160° LVDS CCFL x o o
T-51513D104JU-FW-AIN/
T-51513D104J-FW-AJN
10.4" 0640 x 480 0430 cd/m² 0500:1 110°/130° TTL CCFL x o o
T-55333D104J-FW-A-AAN 10.4" 0640 x 480 0450 cd/m² 0600:1 130°/140° TTL CCFL x o o
T-51944D104J-FW-A-AA 10.4" 0800 x 600 0400 cd/m² 0500:1 110°/140° LVDS CCFL x x x
T-51866D121J-FW-A-AA 12.1" 0800 x 600 0350 cd/m² 0500:1 120°/130° LVDS CCFL o o o
T-51512D121J-FW-A-AFN 12.1" 0800 x 600 0400 cd/m² 0500:1 120°/130° TTL CCFL o o o
T-52017D121J-FW-ABN 12.1" 0800 x 600 1000 cd/m² 0500:1 120°/130° LVDS CCFL x o o
T-51756D121J-FW-A-ACN 12.1" 1024 x 768 0320 cd/m² 0550:1 120°/130° LVDS CCFL o o o
T-55312D121J-FW-A-ABN 12.1" 1280 x 800 0400 cd/m² 0600:1 140°/160° LVDS CCFL o o o
T-55374D121J-LW-A-AAN 12.1" 0800 x 600 0400 cd/m² 0500:1 120°/130° LVDS LED o o o
T-51863D150J-FW-A-AA 15.0" 1024 x 768 0250 cd/m² 0450:1 110°/150° LVDS CCFL o o o
T-51863D150J-FW-A-AE 15.0" 1024 x 768 0450 cd/m² 0450:1 110°/150° LVDS CCFL o o o
T-51863D150J-FW-A-AFN 15.0" 1024 x 768 0800 cd/m² 0600:1 110°/150° LVDS CCFL x o x
T-55336D175J-FW-A-AAN 17.5" 1280 x 768 0400 cd/m² 0500:1 110°/150° LVDS CCFL o o o
x = completed, tested standard kits
o = for projects with min.250 Kits or at NRE costs
*+Video+DVI


printable version